Waterproof High-Brightness 24/7 Operation Self Service Kiosk for Outdoor Payment and Ordering
Datos del producto:
| Lugar de origen: | Cantón, China |
| Nombre de la marca: | SINMAR |
Pago y Envío Términos:
| Cantidad de orden mínima: | 1 |
|---|
|
Información detallada |
|||
| Resolución: | 1920x1080 | UPC: | Intel Core I3, RK3288 de cuatro núcleos, RK3568 de cuatro núcleos, RK3566 de cuatro núcleos, Intel C |
|---|---|---|---|
| Material: | Caja metálica, panel de vidrio templado, caja metálica + panel de vidrio templado | Tipo de montaje: | De pie |
| Sistema operativo: | Android, Windows | RAM: | 2 GB de DDR3, 4 GB de DDR3, 8 GB de DDR3 |
| Tipo de pantalla: | Pantalla LCD | Puntos de contacto: | 10 puntos del tacto |
| Tipo táctil: | Capacidad | Vida del tacto: | más de 80.000 horas |
| Medio de almacenamiento: | Estado sólido 64G/128G/256G, SD/TF 8G/16G/32G | Norma de red: | LAN/WIFI/4G/VPN |
| Consumo de energía: | 110 W | Voltaje de entrada: | AC 110-240V 50/60 Hz |
| Ahorro de energía: | <3 vatios | ||
| Resaltar: | Waterproof Self Service Kiosk,High-Brightness Payment Kiosk,24/7 Operation Ordering Kiosk |
||
Descripción de producto
Waterproof AI Drive Thru Self Service Ordering Kiosk
Factory direct pricing for interactive floor-standing payment stations with all-in-one mobile QR code billing and ticket printing capabilities.
Product Overview
Advanced outdoor self-service kiosk designed for drive-thru operations, featuring AI-powered ordering, payment processing, and receipt printing in a weather-resistant enclosure.
Product Images
Technical Specifications
| Parameter | Windows Version | Android Version |
|---|---|---|
| Display Size | 32" | |
| Resolution | 1920×1080 | |
| Touch Type | Capacitive | |
| Touch Points | 10 points | |
| Touch Life | More than 80,000 hours | |
| Operating System | Windows | Android |
| Processor | Intel J1900U/I3/I5/I7 | RK3128, RK3368, RK3288, RK3399 |
| Graphics | INTEL HD | Android HD |
| RAM | 2G/4G/8G/16G | 2G/4G |
| Storage | Solid State 64G/128G/256G | SD/TF 8G/16G/32G |
| Video Clarity | 1080P | |
| Network | LAN/WIFI/4G/VPN | |
| Interfaces | DC×1, RJ45×1, HDMI×1, WIFI×1, USB 2.0×1, MIC×1 | |
| Installation | Wall-mounted, Floor Standing | |
| Power Input | AC 110-220V 50/60Hz | |
| Power Consumption | 110W | |
| Input Voltage | AC 110-240V 50/60Hz | |
| Power Saving Mode | <3 watts | |
Applications
Shopping Malls, Restaurants, Car Parks, Gas Stations, Banks, Train Stations, Airports, Hotels, Supermarkets
Standard Package Includes
- 58/80mm Thermal Receipt Printer
- Barcode & QR Code Scanner
- Holder Stand for POS Machine (POS machine not included)
- Face Recognition Binocular Camera
- Integrated Speaker System
Packing & Delivery
Manufacturer Profile
Quiere saber más detalles sobre este producto








